Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 11 | 10 | 7 | 274 | 5591 | 222 | 306 | 308 | 617 |
Feb 2023 | 14 | 9 | 7 | 6 | 234 | 2600 | 178 | 201 | 271 | 411 |
Jan 2023 | 16 | 9 | 6 | 4 | 259 | 3212 | 142 | 203 | 307 | 525 |
Dec 2022 | 15 | 6 | 7 | 5 | 241 | 2875 | 157 | 245 | 214 | 477 |
Nov 2022 | 19 | 8 | 9 | 4 | 250 | 3982 | 149 | 285 | 250 | 578 |
Oct 2022 | 14 | 8 | 6 | 4 | 198 | 4352 | 127 | 215 | 249 | 434 |
Sep 2022 | 10 | 8 | 5 | 4 | 179 | 2128 | 143 | 150 | 262 | 327 |
Aug 2022 | 10 | 7 | 4 | 3 | 151 | 1905 | 104 | 130 | 238 | 315 |
Jul 2022 | 12 | 9 | 6 | 5 | 192 | 2281 | 161 | 204 | 297 | 395 |
Jun 2022 | 6 | 5 | 2 | 2 | 112 | 975 | 79 | 83 | 179 | 206 |
May 2022 | 11 | 9 | 5 | 4 | 191 | 2550 | 154 | 171 | 288 | 353 |
Apr 2022 | 8 | 6 | 4 | 3 | 124 | 1155 | 96 | 130 | 195 | 267 |
Totals | 33606 | 1712 | 2323 | 3058 | 4905 | |||||
Generated by Webalizer Version 2.23 |