Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 65 | 46 | 42 | 19 | 20 | 1594 | 19 | 42 | 46 | 65 |
Nov 2023 | 54 | 18 | 26 | 9 | 406 | 7903 | 286 | 787 | 546 | 1642 |
Oct 2023 | 31 | 16 | 13 | 7 | 331 | 6703 | 246 | 419 | 504 | 965 |
Sep 2023 | 31 | 17 | 13 | 9 | 420 | 8432 | 299 | 415 | 522 | 936 |
Aug 2023 | 39 | 16 | 16 | 10 | 400 | 10151 | 324 | 505 | 511 | 1209 |
Jul 2023 | 26 | 16 | 13 | 11 | 417 | 7553 | 352 | 433 | 510 | 808 |
Jun 2023 | 34 | 13 | 12 | 9 | 424 | 6988 | 297 | 368 | 411 | 1033 |
May 2023 | 42 | 20 | 25 | 14 | 36 | 1278 | 28 | 50 | 40 | 84 |
Totals | 50602 | 1851 | 3019 | 3090 | 6742 | |||||
Generated by Webalizer Version 2.23 |