Usage Statistics for shadeyan-stone.ir

Summary by Month
Generated 09-May-2025 00:23 +0330

Usage summary for shadeyan-stone.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 297 30 75 18 178 6615 151 600 240 2377
Apr 2025 284 27 69 15 541 16046 477 2099 816 8532
Mar 2025 238 26 49 13 438 14194 410 1538 818 7402
Feb 2025 129 27 41 13 386 10998 385 1168 769 3619
Jan 2025 84 21 28 11 410 9749 345 870 671 2618
Dec 2024 70 16 29 8 381 8871 274 925 514 2184
Nov 2024 80 15 24 10 391 10316 322 733 477 2423
Oct 2024 113 12 41 7 323 8358 245 1283 378 3529
Sep 2024 23 10 9 6 290 3929 192 278 314 719
Aug 2024 21 10 9 6 283 6596 194 288 326 662
Jul 2024 39 14 19 8 331 7999 262 601 464 1231
Jun 2024 29 21 19 10 323 11335 328 587 646 890
Totals 115006 3585 10970 6433 36186


Generated by Webalizer Version 2.23